Testing procedures according to RAL-GZ 716
In the accredited laboratory MPK, we are able to carry out the testing procedures according to the standards by RAL-GZ 716:
1. Technical Appendix section I, part 1 to 5 (profiles)
Test | Test method | Corresponds to standard |
---|---|---|
Density | 4-A1-2.7 | DIN EN ISO 1183-1 |
VICAT-softening temperature | 4-A1-2.1 | DIN EN ISO 306 (B50) |
Notched CHARPY impact toughness | 4-A1-2.2 | DIN EN ISO 179-1/1fA |
Elastic modulus | 4-A1-2.3 | DIN EN ISO 178 DIN EN ISO 527-1 DIN EN ISO 527-2 |
Thermostability | 4-A1-2.4 | DIN 53381-1 DIN EN ISO 182-3 |
Colour | 4-A1-2.5.1 4-A1-2.13.2.3 4-A1-2.13.10.3 | DIN EN ISO 11664-4 |
Appearance - delivery conditions | 4-A1.2.5.2 | DIN EN ISO 105-A01 |
Labelling | 4-A1.2.5.2 | DIN EN ISO 105-A01 |
Ouside dimensions | 4-A1-2.6.1 | DIN 862 |
Wall thickness | 4-A1-2.6.1 | DIN 862 |
Layer thickness | 4-A1.2.6.2 | DIN 862 |
Deviation from the straight line | 4-A1-2.6.3 | -- |
Mass per unit length | 4-A1-2.6.4 | -- |
Notched CHARPY impact toughness | 4-A1-2.8 | DIN EN ISO 179-1/1fC |
Shock strength in the cold | 4-A1-2.9 | DIN EN 477 |
Change in dimension after heat storage | 4-A1-2.10 | DIN EN 479 |
Behaviour after heat storage | 4-A1-2.11 | DIN EN 478 |
Suitability for welding | 4-A1.2.12 | DIN EN 514 |
Thermostability | 4-A1-2.4 | DIN 53381-1 DIN EN ISO 182-3 |
Weather fastness | 4-A1-2.13.8 | DIN EN ISO 11664-4 ISO 4582 DIN EN 20105-A02 |
Weather proofness | 4-A1-2.13.9 | DIN EN ISO 291 |
Stiffness | Factory specification | |
Stress cracking | 4-A1-2.15 | |
Film adhesion | 4-A1.2.17 | DIN EN 1372 |
Cross hatch | 4-A1-2.16 | DIN EN ISO 2409 |
2. Technical Appendix section II (components und methods)
Part II-a-1 Seals
Test | Test method | Corresponds to standard |
---|---|---|
Density | 5.5-3.2.1.2 | DIN EN ISO 1183-1, Procedure A |
Colour | 5.1-3.2.2.1 | DIN EN ISO 11664 Part 4 |
Hardness | 5.1-3.2.3.2 | DIN ISO 48, Procedure M |
Hardness | 5.1-3.2.3.2 | DIN ISO 7619-1 |
TGA | 5.1-3.2.4 | - |
FT-IR | 5.1-3.2.5 | - |
Tensile test | 5.1.-3.2.6.2 | DIN 53504 |
Tensile test | 5.1-3.2.6.2 | ISO 37 |
Compression set | 5.1-3.2.7 | DIN ISO 815-1 |
Compression set* | 5.1-3.2.7 | DIN ISO 815-2 |
Behaviour after heat storage | 5.1-3.3 | DIN 53508 |
Mass lost after heat storage | 5.1-3.3.5 | ISO 188 |
Behaviour after artificial weathering | 5.1-3.4 | DIN EN 513 |
Ozone testing* | 5.1-3.5 | DIN ISO 1431-1, Procedure A |
Functionality of seals | 5.1-4 | see RAL-GZ 716, Part 1 |
Part II-a-3 Films
Test | Test method | Correnponds to standard |
---|---|---|
Simulated weathering | 4-A1-2.13 | DIN EN 513 |
Fire behaviour* | 4-A1-2.14 | DIN 4102 or DIN EN 13501-1 |
Part II-a-4 Glues
Test | Test method | Corresponds to standard |
---|---|---|
Adhesion (of the film at 23 °C) | 4-A1-2.17 | DIN EN 1372 |
Peel test after cold storage | 5.3-2.3 | DIN EN 1372 |
Hydrolysis/Thermolysis | 5.3-2.4 and attachment I-5.3 | -- |
Part II-b-1 Lamination Process
Test | Test method | Corresponds to standard |
---|---|---|
Adhesion (of the film at 23 °C) | 4-A1-2.17 | DIN EN 1372 |
Peel test after cold storage | 5.4-2.7 | DIN EN 1372 |
Hydrolysis/Thermolysis | 5.4-2.6 and attachment I-5.3 | -- |
* in cooperation with partner institutes
Contact
Prof. Dr. Katrin Reincke
Telefon: +49 (0)3461 46-2774
katrin.reincke@psm-merseburg.de
Dr. Katja Oßwald
Telefon: +49 (0)3461 46-2739
katja.osswald@psm-merseburg.de